DAMEN BLUSEN
Produkt | Größe | Länge | Büste | Taille | Blusen unten | Umfang am Ärmelende | Ärmellänge |
Bluse Casy
|
XXS | 62 | 88 | 78 | 96 | 30 | 23 |
XS | 65 | 92 | 82 | 101 | 31 | 23 | |
S | 66 | 96 | 86 | 105 | 33 | 26 | |
M | 67 | 100 | 90 | 108 | 35 | 26 | |
L | 67,5 | 105 | 97 | 112 | 36 | 26 | |
XL | 68 | 112 | 106 | 118 | 38 | 26,5 | |
XL+ | 69 | 118 | 112 | 126 | 40 | 27,5 | |
Bluse Grace
|
XXS | 65 | 89 | 84 | 98,5 | 32 | 19,5 |
XS | 70 | 92 | 87 | 103 | 34 | 20,5 | |
S | 70,5 | 96 | 91 | 106 | 34,5 | 22 | |
M | 70,5 | 100 | 96 | 110 | 36 | 22 | |
L | 71,5 | 106 | 102 | 116 | 34,5 | 22 | |
XL | 72,5 | 112 | 108 | 124 | 38 | 22,5 | |
XL+ | 73,5 | 120 | 116 | 132 | 41 | 23 | |
Bluse Kendall
|
XXS | 65 | 88 | 88 | 92 | 34 | 23 |
XS | 69 | 92 | 92 | 98 | 37 | 24 | |
S | 69 | 98 | 98 | 100 | 38 | 25 | |
M | 69 | 100 | 100 | 102 | 39 | 26 | |
L | 70 | 106 | 106 | 108 | 40 | 27 | |
XL | 71 | 112 | 112 | 114 | 41 | 28 | |
XL+ | 71,5 | 120 | 120 | 122 | 42 | 29 | |
Lang Laborkittel Madison
|
XS | 84 | 99 | 82 | 24 | 60,5 | |
S | 84,5 | 103 | 86 | 24,5 | 61 | ||
M | 85 | 110 | 92 | 25 | 61,5 | ||
L | 85,5 | 116 | 98 | 26 | 62 | ||
XL | 86 | 123 | 105 | 26,5 | 63 | ||
XL+ | 86,5 | 130 | 111 | 27 | 63,5 | ||
Kurz Laborkittel Madison
|
XS | 72,5 | 99 | 84 | 24 | 60,5 | |
S | 73 | 103 | 89 | 24,5 | 61 | ||
M | 73,5 | 110 | 95 | 25 | 61,5 | ||
L | 74 | 116 | 101 | 26 | 62,5 | ||
XL | 74,5 | 123 | 108 | 26,5 | 63 | ||
XL+ | 75 | 130 | 114 | 27 | 63,5 | ||
Bluse Rosalie
|
XXS | 75 | 84 | 78 | 23,3 | 39 | |
XS | 75 | 88 | 82 | 24,3 | 39,5 | ||
S | 75,5 | 93 | 85 | 25,5 | 39,5 | ||
M | 76 | 96 | 89 | 27 | 40 | ||
L | 77 | 103 | 93 | 28,7 | 40 | ||
XL | 77,5 | 109 | 99 | 30,4 | 40,5 | ||
XL+ | 78 | 115 | 105 | 32 | 40,5 |
HERREN BLUSEN
Produkt | Größe | Länge | Brustkorb | Taille | Oben unten | Umfang des Ärmels | Ärmellänge |
Bluse Birbal
|
XS | 71 | 108 | 104 | 103,5 | 36 | 25 |
S | 72 | 112 | 108 | 107 | 38 | 25,5 | |
M | 73 | 116 | 112 | 111 | 40 | 26 | |
L | 74 | 120 | 118 | 117 | 41 | 26,5 | |
XL | 75 | 124 | 120 | 119 | 42 | 27 | |
XL+ | 76 | 128 | 124 | 123 | 43 | 28 | |
Lang Laborkittel Colton
|
XS | 91 | 107 | 98 | 26 | 66 | |
S | 91,5 | 111 | 102 | 27 | 66,5 | ||
M | 91,5 | 115 | 106 | 28 | 67 | ||
L | 92 | 119 | 110 | 29 | 67 | ||
XL | 92,5 | 125 | 116 | 30 | 67,5 | ||
XL+ | 93 | 131 | 122 | 31 | 67,5 | ||
DAMEN HOSEN
Produkt | Größe | Ungestreckte Taille | Hüften | Oberschenkel | Kalb | Innenbeinlänge Petite | Gesamtlänge der Version Petite | Innere Beinlänge Standard | Gesamtlänge der Standardversion | Innere Beinlänge Tall | Gesamtlänge der Langversion |
Jogger oder Hosen Amelia
|
XXS | 70 | 90 | 56 | 36 | - | - | 72 | 97 | - | - |
XS | 70 | 93 | 58 | 38 | 70 | 95 | 75 | 100 | 79 | 104 | |
S | 72 | 96 | 60 | 40 | 70 | 95 | 75 | 100 | 79 | 104 | |
M | 74 | 101 | 62 | 42 | 70 | 95 | 75 | 100 | 79 | 104 | |
L | 76 | 106 | 65 | 44 | 70 | 95 | 75 | 100 | 79 | 104 | |
XL | 80 | 112 | 68 | 46 | 70 | 95 | 75 | 100 | 79 | 104 | |
XL+ | 86 | 120 | 75,5 | 50 | 70,5 | 95 | 75,5 | 100 | 79 | 104 | |
Hosen Basic
|
XXS | 70 | 90 | 53 | 33 | - | - | 72 | 96 | - | - |
XS | 70 | 92 | 55 | 34 | 70 | 95 | 75 | 99 | 79 | 104 | |
S | 72 | 96 | 57 | 36 | 70 | 95 | 75 | 99 | 79 | 104 | |
M | 74 | 101 | 59 | 38 | 70 | 95 | 75 | 99 | 79 | 104 | |
L | 76 | 106 | 62 | 40 | 70 | 95 | 75 | 99 | 79 | 104 | |
XL | 80 | 112 | 65 | 42 | 70 | 95 | 75 | 99 | 79 | 104 | |
XL+ | 86 | 120 | 72,5 | 44 | 70,5 | 95 | 75,5 | 99 | 79 | 104 | |
Hosen Yoga
|
XXS | 68 | 88 | 56 | 42,5 | 72 | 97 | 77 | 102 | 82 | 106 |
XS | 72 | 93 | 58 | 43 | 72 | 97 | 77 | 102 | 82 | 106 | |
S | 74 | 96 | 60 | 43,5 | 72 | 97 | 77 | 102 | 82 | 106 | |
M | 78 | 101 | 62 | 44 | 72 | 97 | 77 | 102 | 82 | 106 | |
L | 82 | 106 | 65 | 45 | 72 | 97 | 77 | 102 | 82 | 106 | |
XL | 88 | 112 | 68 | 46 | 72,5 | 97,5 | 77,5 | 102,5 | 82,5 | 106,5 | |
XL+ | 92 | 120 | 75,5 | 47 | 73 | 98 | 78 | 103 | 83 | 107 | |
- | |||||||||||
Hosen Slim Fit
|
XXS | 55 | 86 | - | - | 69 | - | 75 | - | 79 | - |
XS | 59 | 90 | - | - | 69 | - | 75 | - | 79 | - | |
S | 63 | 94 | - | - | 69 | - | 75 | - | 79 | - | |
M | 67 | 98 | - | - | 69 | - | 75 | - | 79 | - | |
L | 72 | 103 | - | 69 | - | 75 | - | 79 | |||
XL | 76 | 108 | - | - | 69 | - | 75 | - | 79 | - | |
XL+ | 82 | 112 | - | - | 69 | - | 75 | - | 79 | - |
HERREN HOSEN
Produkt | Größe | Ungestreckte Taille | Hüften | Oberschenkel | Kalb | Innere Beinlänge Standard | Gesamtlänge der Beine Standard |
Jogger
|
XS | 70 | 96 | 59 | 38 | 75 | 98 |
S | 73 | 98 | 60 | 40 | 76 | 100 | |
M | 77 | 102 | 63 | 42 | 77 | 102 | |
L | 80 | 108 | 66 | 44 | 78 | 104 | |
XL | 84 | 113 | 69 | 46 | 78 | 105 | |
XL+ | 87 | 120 | 73 | 50 | 81 | 106 | |
Hosen Basic
|
XS | 70 | 96 | 59 | 38 | 76 | 101 |
S | 73 | 98 | 60 | 40 | 77 | 102 | |
M | 77 | 102 | 63 | 42 | 78 | 103 | |
L | 80 | 108 | 66 | 44 | 79 | 105 | |
XL | 84 | 113 | 69 | 46 | 81 | 107 | |
XL+ | 87 | 120 | 73 | 50 | 83 | 109 | |